Bond Type | Issue No | Issue Date | Maturity Date | Tenor to Maturity | Coupon Rate |
---|---|---|---|---|---|
Infrastructure Bond | 0 | 20-Jun-23 | 29-Feb-40 | 15years 4months 26days | 999.00 % |
Fixed Deposit Bond | FXD1/2008/020 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 14.00 % |
Fixed Deposit Bond | FXD1/2009/015 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 13.00 % |
Fixed Deposit Bond | FXD1/2010/015 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 10.00 % |
Fixed Deposit Bond | FXD1/2010/025 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 11.00 % |
Fixed Deposit Bond | FXD1/2011/020 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 10.00 % |
Fixed Deposit Bond | FXD1/2012/015 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 11.00 % |
Fixed Deposit Bond | FXD1/2012/020 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 12.00 % |
Fixed Deposit Bond | FXD1/2013/010 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 12.00 % |
Fixed Deposit Bond | FXD1/2013/015 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 11.00 % |
Fixed Deposit Bond | FXD1/2014/010 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 12.00 % |
Fixed Deposit Bond | FXD1/2016/010 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 15.00 % |
Fixed Deposit Bond | FXD1/2016/020 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 14.00 % |
Fixed Deposit Bond | FXD1/2017/010 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 13.00 % |
Fixed Deposit Bond | FXD1/2018/010 | 30-Nov--1 | 30-Nov--1 | 2024years 10months 3days | 13.00 % |
Learn more about who we are and what we do… Finance BackOffice Team is a part of Finance Operations Unit. BOFF is dedicated to supporting the Vendor Master File of Agoda by screening, controlling, evaluating with providing support to ensure compliance with Finance and Company policy; by mitigating risk; and by promoting the financial health of Agoda.
BOFF is responsible for oversight of vendor’s Agoda, including efficient and accurate vendor registration and evaluation processing, fraudulent reporting, coordinate internal/external audit and interact within organization for improving work procedures. Are you interested?